AI operators for logistics
Every logistics desk, run by AI operators.
Evos puts an operator on each desk across your operation — brokerage, forwarding, customs, drayage, warehousing, last mile. Each watches the work, catches the exception, and closes it out on your own systems, before your team would have. Live in 24 hours.
Track & trace
Load #4471 · Chicago → Dallas
- Carrier silent 42 min before the pickup window
- Pulled last GPS ping, appointment, and dispatch contact
- Drafted reassignment options + shipper update
- Ready for approval
−80%
check-call volume on track & trace
70%
faster temperature-event response in cold chain
55%
of disputed demurrage & detention recovered
24 hrs
to live on your own systems
The reality
Logistics runs on someone noticing in time.
Resolving one late load means a call to the carrier, a look at the appointment, a login to the TMS, a message to the shipper, and a line in a spreadsheet. Now multiply that across the whole operation — a container accruing demurrage at the port, a customs entry stalled on a missing document, a reefer drifting out of range, a receiving discrepancy nobody caught.
This is what a normal day looks like across logistics — brokerage, forwarding, customs, the warehouse floor: people stitching together systems, portals, and phone calls to keep freight moving. It holds until volume grows — and then the only answer has ever been more headcount, because the work has never been able to run itself.
Live in 24 hours.
Connect your systems
6 connectedTMSERPEmailWMSSlackPortalNo integration project. No data migration.01Sign up and connect
Sign up and connect your systems in a few clicks — TMS, ERP, email, portals. No integration project, no data migration.
Workshop · Cody
AICHow does your team cover a dropped load?Re-tender to backups, then update the shipper.Cody is mapping your dispatch SOP…02Workshop with Cody
Walk through your desks in a conversation with Cody, our onboarding AI. Cody learns your roles, SOPs, and exceptions — no consultants, no kickoff meetings.
Deployment
Day 1- Sign-off09:00
- Discovery11:30
- Build16:00
- LiveHour 24
03Your operators go live
Within 24 hours your operators run the work end to end on your systems, with a full audit trail and a human in the loop wherever you want one.
Wherever your freight runs.
From the brokerage desk to the last mile, the same operational load shows up in every corner of logistics — and there’s an operator for each.
The after
The desk stops being reactive.
Exceptions surface the moment they happen. Loads stay covered, invoices go out clean, and your team handles only the cases that actually need a person — not the hundred that don’t.
- Every active load watched continuously — the exception surfaces in minutes, not after the shipper calls.
- Carriers sourced, vetted, and activated without a packet sitting in an inbox.
- Freight billing audited against the rate con, disputes worked, invoices closed clean.
Every logistics operator.
The full roster Evos runs across all 10 logistics subsectors, with what each does and the performance you can expect. See the full catalogue.
38 / 38 operators
| № | Operator | Industry | Sub-industry | Description | Purpose | Exp. performance | Example |
|---|---|---|---|---|---|---|---|
| 001 | Dispatch operations | Logistics | Freight brokerage | Owns the dispatch desk end to end — assigns, tracks, resolves, escalates | Loads covered and moving without manual oversight | −60% of dispatch work off the team | Carrier goes silent at pickup — reassigns load and notifies shipper before deadline |
| 002 | Carrier sourcing & onboarding | Logistics | Freight brokerage | Runs carrier qualification, credentialing, and activation end to end | Compliant carrier network ready without ops bottleneck | −60% of onboarding effort off the team | Carrier submits incomplete insurance — requests, validates, and activates without human touch |
| 003 | Freight billing & settlement | Logistics | Freight brokerage | Owns carrier pay and shipper invoicing end to end — audits, resolves, closes | Accurate settlements closed on time, every cycle | −70% of billing exceptions handled without staff | Carrier invoice arrives with accessorial dispute — validates, approves partial, closes within SLA |
| 004 | Track & trace | Logistics | Freight brokerage | Monitors all active shipments, detects exceptions, and resolves in real time | Zero undetected delays across the active book | −80% of check-call volume eliminated | Load stops moving for 2 hours — contacts carrier, gets ETA, updates shipper automatically |
| 005 | Customer & shipper relations | Logistics | Freight brokerage | Manages shipper communications, updates, and issue resolution end to end | Shippers informed and issues closed without escalation | −55% of inbound shipper queries handled autonomously | Shipper requests late delivery explanation — pulls data, drafts response, sends and files |
| 006 | Dispatch operations | Logistics | Trucking carrier (TL and LTL) | Owns driver and load assignment desk end to end — plans, assigns, monitors, closes | Drivers loaded and on route without planner intervention | −45% of planner time reclaimed | Driver calls in sick morning-of — reassigns load to available driver before pickup window closes |
| 007 | Driver relations & compliance | Logistics | Trucking carrier (TL and LTL) | Manages driver qualification, HOS, and compliance obligations end to end | Fleet stays compliant without compliance staff overhead | −65% of compliance admin off the safety team | HOS violation flag triggers — reviews log, determines corrective action, documents and closes |
| 008 | Freight billing & collections | Logistics | Trucking carrier (TL and LTL) | Owns customer invoicing and accessorial resolution end to end | Revenue collected accurately and on schedule | −55% of invoice disputes resolved without billing staff | Customer disputes detention charge — validates supporting timestamps, rebills with documentation |
| 009 | Exception handling | Logistics | Trucking carrier (TL and LTL) | Owns all in-transit exceptions — breakdowns, refusals, delays — end to end | Every exception worked and closed without manual triage | −55% of exception resolution time reduced | Truck breaks down en route — coordinates recovery, re-dispatch, and customer notification |
| 010 | Customs entry & filing | Logistics | Customs brokerage | Owns entry preparation, classification, and submission end to end | Entries filed accurately and on time, every shipment | −65% of entry prep work off the team | Importer sends incomplete commercial invoice — requests missing data, completes entry, files on time |
| 011 | Compliance & duty management | Logistics | Customs brokerage | Manages tariff classification, duty calculation, and regulatory compliance end to end | Accurate duty liability with zero compliance exposure | −60% of classification review time eliminated | New HTS code ambiguity flagged — researches ruling, selects defensible classification, documents |
| 012 | Importer & client relations | Logistics | Customs brokerage | Owns importer communications, document requests, and status updates end to end | Importers informed and document flow unblocked | −55% of client-facing admin handled autonomously | Customs hold issued — notifies importer, coordinates response documents, tracks to release |
| 013 | Post-entry & reconciliation | Logistics | Customs brokerage | Manages post-entry amendments, protests, and duty drawback end to end | Recoverable duty reclaimed and entries corrected cleanly | −50% of post-entry admin off the team | Overpayment identified on prior entry — files protest, tracks CBP response, closes refund |
| 014 | Inbound & receiving operations | Logistics | Warehousing & 3PL | Owns the inbound desk — ASN matching, receiving, discrepancy resolution — end to end | Inventory accurate and putaway without supervisor intervention | −50% of receiving admin eliminated | Shipment arrives with count discrepancy — validates against PO, files claim, updates WMS |
| 015 | Order fulfilment & outbound | Logistics | Warehousing & 3PL | Owns order release, pick coordination, and carrier handoff end to end | Orders shipped on time with zero manual queue management | −55% of outbound coordination work off the team | Rush order arrives after cutoff — evaluates capacity, expedites pick, secures late carrier pickup |
| 016 | Client billing & reporting | Logistics | Warehousing & 3PL | Owns client invoicing, activity reporting, and billing disputes end to end | Clients billed accurately on cycle without manual compilation | −70% of billing prep time reclaimed | Client disputes storage charge — pulls pallet history, reconciles, issues corrected invoice |
| 017 | Inventory & returns management | Logistics | Warehousing & 3PL | Manages inventory accuracy, cycle counts, and returns processing end to end | Inventory records match physical stock at all times | −50% of inventory exception work off the team | Client reports phantom inventory — investigates WMS, reconciles discrepancy, adjusts and reports |
| 018 | Delivery operations | Logistics | Last-mile & courier | Owns route execution, driver coordination, and delivery resolution end to end | Deliveries completed on time without dispatcher intervention | −55% of delivery exception handling off the team | Driver cannot access building — contacts recipient, arranges redelivery, updates order status |
| 019 | Customer communications | Logistics | Last-mile & courier | Owns inbound customer queries, delivery updates, and complaint resolution end to end | Customers resolved without agent escalation | −65% of inbound contact handled autonomously | Customer reports non-delivery — investigates POD, determines outcome, responds and closes |
| 020 | Returns & failed delivery | Logistics | Last-mile & courier | Manages failed attempts, return-to-sender, and redelivery scheduling end to end | Failed deliveries resolved or returned without manual queue | −50% of returns processing work eliminated | Three failed attempts logged — determines disposition, notifies shipper, triggers return |
| 021 | Temperature & compliance monitoring | Logistics | Cold chain | Owns temperature event detection, response, and regulatory documentation end to end | Excursions caught, actioned, and documented before product loss | −70% of temperature event response time reduced | Reefer unit alarm triggers mid-transit — alerts carrier, validates corrective action, logs for audit |
| 022 | Cold chain dispatch & routing | Logistics | Cold chain | Owns lane planning and carrier assignment for temperature-controlled freight end to end | Cold freight moving on compliant, validated lanes | −50% of cold-lane sourcing effort off the team | Certified reefer carrier cancels day-of — sources qualified replacement within compliance window |
| 023 | Customer & shipper relations | Logistics | Cold chain | Manages cold-chain shipper communications, excursion reporting, and issue closure end to end | Shippers notified and issues resolved within SLA | −55% of shipper-facing admin handled autonomously | Shipper demands excursion report — compiles logger data, drafts report, delivers within 24 hours |
| 024 | Shipment coordination & booking | Logistics | Ocean freight forwarding | Owns booking, space allocation, and departure confirmation end to end | Cargo booked and confirmed without coordinator bottleneck | −60% of booking coordination work off the team | Vessel rolls cargo — identifies next available sailing, rebooking confirmed before client calls |
| 025 | Documentation & compliance | Logistics | Ocean freight forwarding | Manages bill of lading, origin documents, and trade compliance filing end to end | Clean documentation released on time for every shipment | −65% of document processing work eliminated | B/L draft has shipper address error — catches discrepancy, requests correction, releases on time |
| 026 | Destination & customs coordination | Logistics | Ocean freight forwarding | Owns destination agent handoff, customs clearance, and delivery coordination end to end | Freight cleared and delivered without origin-team involvement | −55% of destination coordination emails eliminated | Customs hold at destination — coordinates agent response, tracks to release, updates client |
| 027 | Freight billing & collections | Logistics | Ocean freight forwarding | Owns client invoicing, carrier payables, and dispute resolution end to end | Margins protected and payables closed on cycle | −60% of billing dispute resolution off the team | Carrier issues BAF surcharge not in quote — validates contract, disputes charge, closes within terms |
| 028 | Shipment booking & capacity | Logistics | Air freight forwarding | Owns airline capacity booking, space confirmation, and departure planning end to end | Cargo booked on best available departure without manual chasing | −60% of booking coordination effort off the team | Flight overbooked — identifies alternative carrier, rebooking confirmed before shipper notices delay |
| 029 | Export documentation & compliance | Logistics | Air freight forwarding | Manages air waybills, export declarations, and dangerous goods documentation end to end | Shipments documented and cleared without compliance gaps | −55% of documentation prep time reclaimed | DG shipment missing MSDS — requests sheet, validates, completes DG declaration before cutoff |
| 030 | Track & trace | Logistics | Air freight forwarding | Monitors all active air shipments, detects exceptions, and resolves end to end | Zero undetected delays or exceptions across the active book | −75% of proactive status check work eliminated | Shipment misconnects at hub — detects delay, reroutes on next available flight, updates shipper |
| 031 | Customer & import coordination | Logistics | Air freight forwarding | Owns consignee updates, customs handoffs, and delivery coordination end to end | Consignees informed and freight cleared without account manager involvement | −60% of inbound customer coordination handled autonomously | Consignee unreachable for customs release — escalates through alternate contacts, resolves within day |
| 032 | Terminal & rail operations | Logistics | Drayage & intermodal | Owns container appointment booking, gate coordination, and terminal exception resolution end to end | Containers moving through terminals without dwell and demurrage | −60% of terminal coordination work off the team | Appointment cancelled at terminal — rebooks next available slot, notifies driver, avoids demurrage |
| 033 | Dispatch & driver coordination | Logistics | Drayage & intermodal | Manages dray assignments, chassis sourcing, and driver communication end to end | Containers dispatched and delivered without dispatcher bottleneck | −55% of dispatch coordination effort eliminated | Chassis unavailable at yard — identifies pool chassis, coordinates swap, driver dispatched on time |
| 034 | Demurrage & detention management | Logistics | Drayage & intermodal | Owns demurrage and detention tracking, dispute filing, and recovery end to end | Unnecessary charges disputed and recovered without billing staff | Up to 55% of disputed D&D charges recovered as credit | Carrier issues detention invoice — validates against gate records, disputes, recovers overcharge |
| 035 | Customer billing & documentation | Logistics | Drayage & intermodal | Owns intermodal invoicing, accessorial documentation, and payment follow-up end to end | Revenue billed accurately and collected on time | −65% of invoice processing work off the team | Customer disputes fuel surcharge — validates rate tariff, rebills with supporting documentation |
| 036 | Move coordination & scheduling | Logistics | Moving & relocation | Owns crew scheduling, truck assignment, and move-day coordination end to end | Moves execute on schedule without coordinator intervention | −60% of scheduling coordination work eliminated | Crew member calls in sick morning-of — sources replacement, adjusts timing, notifies customer |
| 037 | Customer & claims management | Logistics | Moving & relocation | Manages customer communications, damage claims, and dispute resolution end to end | Customers resolved and claims closed without escalation | −55% of customer service volume handled autonomously | Customer files damage claim — reviews inventory photos, determines liability, settles |
| 038 | Quoting & capacity planning | Logistics | Moving & relocation | Owns survey intake, quote generation, and seasonal capacity allocation end to end | Accurate quotes issued and capacity committed without manual review | −55% of quote turnaround time reduced | Virtual survey submitted — extracts inventory, prices move, issues binding quote within the hour |
Put an operator on your logistics desk.
See it run on your own systems, with your own loads. Live in 24 hours.








